Nutritional Facts of Potato and Baby Corn Chapati Roll, Calories in Potato and Baby Corn Chapati Roll
This calorie page has been viewed 2936 times
Nutrient values per roll
Energy | 208 cal |
Protein | 5.2 g |
Carbohydrates | 23.8 g |
Fiber | 5 g |
Fat | 10.8 g |
Cholesterol | 0 mg |
Vitamin A | 142.3 mcg |
Vitamin B1 | 0.3 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 1.9 mg |
Vitamin C | 30.6 mg |
Folic Acid | 34.9 mcg |
Calcium | 41 mg |
Iron | 1.8 mg |
Magnesium | 51.4 mg |
Phosphorus | 115.4 mg |
Sodium | 7.9 mg |
Potassium | 245.2 mg |
Zinc | 1 mg |

पटॅटो एण्ड बेबी कॉर्न चपाती रोल के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Potato and Baby Corn Chapati Roll in Hindi)
Click here to view Potato and Baby Corn Chapati Roll