Nutritional Facts of Garlic and Fresh Herb Butter, Calories in Garlic and Fresh Herb Butter
This calorie page has been viewed 3645 times
Nutrient values per tbsp
Energy | 89 cal |
Protein | 0 g |
Carbohydrates | 0.1 g |
Fiber | 0 g |
Fat | 9.8 g |
Cholesterol | 30.4 mg |
Vitamin A | 413.7 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0 mg |
Vitamin C | 0.9 mg |
Folic Acid | 1.2 mcg |
Calcium | 1.3 mg |
Iron | 0 mg |
Magnesium | 0.4 mg |
Phosphorus | 3.5 mg |
Sodium | 100.7 mg |
Potassium | 6.9 mg |
Zinc | 0 mg |

Click here to view Garlic and Fresh Herb Butter