Nutritional Facts of Cold Coffee, Indian Coffee Milkshake, Calories in Cold Coffee, Indian Coffee Milkshake
This calorie page has been viewed 6511 times
Nutrient values per glass
Energy | 265 cal |
Protein | 7.2 g |
Carbohydrates | 32 g |
Fiber | 0 g |
Fat | 8.8 g |
Cholesterol | 21.3 mg |
Vitamin A | 214.1 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 0.1 mg |
Vitamin C | 1.3 mg |
Folic Acid | 7.5 mcg |
Calcium | 280.2 mg |
Iron | 0.3 mg |
Magnesium | 25.8 mg |
Phosphorus | 173.9 mg |
Sodium | 25.4 mg |
Potassium | 121.4 mg |
Zinc | 0 mg |

कोल्ड कॉफ़ी रेसिपी के लिए कैलोरी - हिन्दी में पढ़ें (Calories for Cold Coffee, Indian Coffee Milkshake in Hindi)
Click here to view Cold Coffee, Indian Coffee Milkshake