Nutritional Facts of Buttered Rice, How To Make Buttered Rice, Calories in Buttered Rice, How To Make Buttered Rice
This calorie page has been viewed 2121 times
Nutrient values per cup
Energy | 193 cal |
Protein | 2.7 g |
Carbohydrates | 31.3 g |
Fiber | 1.6 g |
Fat | 6.3 g |
Cholesterol | 0 mg |
Vitamin A | 203.2 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0.8 mg |
Vitamin C | 0 mg |
Folic Acid | 3.2 mcg |
Calcium | 4 mg |
Iron | 0.3 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 49.6 mg |
Potassium | 1.6 mg |
Zinc | 0.5 mg |
Click here to view Buttered Rice, How To Make Buttered Rice