Nutritional Facts of Baby Corn and Soya Stir-fry, Calories in Baby Corn and Soya Stir-fry
This calorie page has been viewed 8464 times
Nutrient values per per
Energy | 83 cal |
Protein | 2.4 g |
Carbohydrates | 11.3 g |
Fiber | 2.2 g |
Fat | 3.9 g |
Cholesterol | 0 mg |
Vitamin A | 219.2 mcg |
Vitamin B1 | 0.2 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 0.6 mg |
Vitamin C | 40.8 mg |
Folic Acid | 15.7 mcg |
Calcium | 25.4 mg |
Iron | 1.1 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 261 mg |
Potassium | 195.8 mg |
Zinc | 0.4 mg |

Click here to view Baby Corn and Soya Stir-fry