Nutritional Facts of Saffron Dill Rice with Broccoli Sauce, Kesar Suva Rice with Broccoli Sauce, Calories in Saffron Dill Rice with Broccoli Sauce, Kesar Suva Rice with Broccoli Sauce
This calorie page has been viewed 1649 times
Nutrient values per serving
Energy | 350 cal |
Protein | 6.7 g |
Carbohydrates | 46 g |
Fiber | 2.7 g |
Fat | 14.4 g |
Cholesterol | 0 mg |
Vitamin A | 872 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 1.5 mg |
Vitamin C | 18.1 mg |
Folic Acid | 26.3 mcg |
Calcium | 146.4 mg |
Iron | 1.2 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 62.1 mg |
Potassium | 127.7 mg |
Zinc | 0.8 mg |

Click here to view Saffron Dill Rice with Broccoli Sauce, Kesar Suva Rice with Broccoli Sauce