Nutritional Facts of Pineapple, Sweetlime and Orange Juice, Calories in Pineapple, Sweetlime and Orange Juice
This calorie page has been viewed 3170 times
Nutrient values per glass
Energy | 118 cal |
Protein | 1.5 g |
Carbohydrates | 26.9 g |
Fiber | 4.7 g |
Fat | 0.5 g |
Cholesterol | 0 mg |
Vitamin A | 979 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0 mg |
Vitamin C | 90.1 mg |
Folic Acid | 15 mcg |
Calcium | 69.2 mg |
Iron | 2 mg |
Magnesium | 21.6 mg |
Phosphorus | 49.8 mg |
Sodium | 18.5 mg |
Potassium | 489 mg |
Zinc | 0.1 mg |

Click here to view Pineapple, Sweetlime and Orange Juice