Nutritional Facts of Pineapple, Blueberry and Coconut Drink, Calories in Pineapple, Blueberry and Coconut Drink
This calorie page has been viewed 2389 times
Nutrient values per glass
Energy | 212 cal |
Protein | 1.5 g |
Carbohydrates | 48.6 g |
Fiber | 12.5 g |
Fat | 1.5 g |
Cholesterol | 0 mg |
Vitamin A | 22.4 mcg |
Vitamin B1 | 0.4 mg |
Vitamin B2 | 0.7 mg |
Vitamin B3 | 6.1 mg |
Vitamin C | 48.6 mg |
Folic Acid | 0 mcg |
Calcium | 34.9 mg |
Iron | 3.9 mg |
Magnesium | 41.1 mg |
Phosphorus | 41.2 mg |
Sodium | 43.6 mg |
Potassium | 46.1 mg |
Zinc | 0.1 mg |

Click here to view Pineapple, Blueberry and Coconut Drink