Nutritional Facts of Phudina, Coriander and Coconut Milk Rice, Calories in Phudina, Coriander and Coconut Milk Rice
This calorie page has been viewed 2265 times
Nutrient values per serving
Energy | 406 cal |
Protein | 5 g |
Carbohydrates | 39.4 g |
Fiber | 7.7 g |
Fat | 25.4 g |
Cholesterol | 0 mg |
Vitamin A | 203.7 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 1.2 mg |
Vitamin C | 3 mg |
Folic Acid | 11 mcg |
Calcium | 15.3 mg |
Iron | 1.4 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 0.9 mg |
Potassium | 3.8 mg |
Zinc | 0.6 mg |

Click here to view Phudina, Coriander and Coconut Milk Rice