Nutritional Facts of Doi Begun, Calories in Doi Begun
This calorie page has been viewed 4237 times
Cuisine
Course
Nutrient values per serving
Energy | 172 cal |
Protein | 5.2 g |
Carbohydrates | 13.9 g |
Fiber | 5.8 g |
Fat | 9.9 g |
Cholesterol | 5.3 mg |
Vitamin A | 172.4 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 0.9 mg |
Vitamin C | 11.1 mg |
Folic Acid | 41.9 mcg |
Calcium | 94.7 mg |
Iron | 1 mg |
Magnesium | 34.4 mg |
Phosphorus | 115.9 mg |
Sodium | 18.2 mg |
Potassium | 267.4 mg |
Zinc | 0.4 mg |

Click here to view Doi Begun