Nutritional Facts of Schezwan and Spring Onion Butter, Schezuan and Spring Onion Butter, Calories in Schezwan and Spring Onion Butter, Schezuan and Spring Onion Butter
This calorie page has been viewed 2081 times
Nutrient values per tbsp
Energy | 96 cal |
Protein | 0.1 g |
Carbohydrates | 0.4 g |
Fiber | 0.1 g |
Fat | 10.5 g |
Cholesterol | 30.4 mg |
Vitamin A | 395 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0 mg |
Vitamin C | 1 mg |
Folic Acid | 0.3 mcg |
Calcium | 1.3 mg |
Iron | 0 mg |
Magnesium | 0.4 mg |
Phosphorus | 3 mg |
Sodium | 100.4 mg |
Potassium | 8.6 mg |
Zinc | 0 mg |
Click here to view Schezwan and Spring Onion Butter, Schezuan and Spring Onion Butter