Nutritional Facts of Pickled Baby Onions and Garlic, Calories in Pickled Baby Onions and Garlic
This calorie page has been viewed 3949 times
Nutrient values per tbsp
Energy | 8 cal |
Protein | 0 g |
Carbohydrates | 1.9 g |
Fiber | 0 g |
Fat | 0 g |
Cholesterol | 0 mg |
Vitamin A | 0 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0 mg |
Vitamin C | 0.3 mg |
Folic Acid | 0.2 mcg |
Calcium | 1.3 mg |
Iron | 0 mg |
Magnesium | 0.4 mg |
Phosphorus | 1.3 mg |
Sodium | 138.5 mg |
Potassium | 3.3 mg |
Zinc | 0 mg |

Click here to view Pickled Baby Onions and Garlic