Nutritional Facts of Fried Noodles with Paneer, Baby Corn and Tomato Sauce, Calories in Fried Noodles with Paneer, Baby Corn and Tomato Sauce
This calorie page has been viewed 5807 times
Nutrient values per serving
Energy | 680 cal |
Protein | 17.8 g |
Carbohydrates | 56.8 g |
Fiber | 3.9 g |
Fat | 43.1 g |
Cholesterol | 0 mg |
Vitamin A | 1030.9 mcg |
Vitamin B1 | -0.5 mg |
Vitamin B2 | -0.6 mg |
Vitamin B3 | 0.1 mg |
Vitamin C | 47.8 mg |
Folic Acid | 58.4 mcg |
Calcium | 434.4 mg |
Iron | 1.3 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 204.2 mg |
Potassium | 338.5 mg |
Zinc | 0.3 mg |

Click here to view Fried Noodles with Paneer, Baby Corn and Tomato Sauce