Nutritional Facts of Soya Granule and Vegetable Pulao, Calories in Soya Granule and Vegetable Pulao
This calorie page has been viewed 2602 times
Nutrient values per serving
Energy | 175 cal |
Protein | 4 g |
Carbohydrates | 37.3 g |
Fiber | 3.1 g |
Fat | 1.1 g |
Cholesterol | 0 mg |
Vitamin A | 174.6 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0.9 mg |
Vitamin C | 3.8 mg |
Folic Acid | 5.8 mcg |
Calcium | 17.4 mg |
Iron | 0.6 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 3.6 mg |
Potassium | 30.8 mg |
Zinc | 0.6 mg |

Click here to view Soya Granule and Vegetable Pulao